| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
|---|---|---|---|---|---|---|
| ALABAMA | Summary data for 1992 only | Manual | Yes | No | Yes, free | No |
| ALASKA | Itemized contributions for statewide and legislative candidates | Manual | Yes | Yes, $5.00 per disk | Yes, free | No |
| ARIZONA | Itemized contributions and expenditures for statewide and legislative candidates | Manual | Yes | Yes, $25.00 and up | No | No |
| ARKANSAS | No | n/a | n/a | n/a | n/a | n/a |
| CALIFORNIA | No | n/a | n/a | n/a | n/a | n/a |
| COLORADO | Itemized contributions and expenditures for statewide and legislative candidates | Manual | Yes | No | Yes, $1,000 annually | No |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| CONNECTICUT | No | n/a | n/a | n/a | n/a | n/a |
| DELAWARE | No | n/a | n/a | n/a | n/a | n/a |
| FLORIDA | Itemized contributions and expenditures for gubernatorial candidates | Electronic filing and manual |
No; under consider- ation |
No | No |
No; under consider- ation |
| GEORGIA | No | n/a | n/a | n/a | n/a | n/a |
| HAWAII | No | n/a | n/a | n/a | n/a | n/a |
| IDAHO | Itemized contributions and expenditures for all candidates and committees | Manual | Yes | Yes, $40 | No | No |
| ILLINOIS | Itemized contributions and expenditures for statewide and legislative candidates | Manual | Yes | Yes, $400 | No | No |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| INDIANA | No | n/a | n/a | n/a | n/a | n/a |
| IOWA | No | n/a | n/a | n/a | n/a | n/a |
| KANSAS | Itemized contributions and expenditures for statewide and legislative candidates | Manual | No | Yes, $50 max | Yes, free | No |
| KENTUCKY | No | n/a | n/a | n/a | n/a | n/a |
| LOUISIANA | No | n/a | n/a | n/a | n/a | n/a |
| MAINE | Summary data only | Manual | No | No | No | No |
| MARYLAND | No | n/a | n/a | n/a | n/a | n/a |
| MASSACHUSETTS | No | n/a | n/a | n/a | n/a | n/a |
| MICHIGAN | Itemized contributions for statewide and legislative candidates. Itemized expenditures made by PACs. | Manual | Pending | Yes, cost of disk | No | No |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| MINNESOTA | Itemized contributions for statewide and legislative candidates. | Manual | No | Yes, free | No | No |
| MISSISSIPPI | Itemized contributions for statewide and legislative candidates for 1991 and 1992. Later elections pending. | Manual | No | Yes, $5 | No | No |
| MISSOURI | No | n/a | n/a | n/a | n/a | n/a |
| MONTANA | Itemized contributions and expenditures for 1994 races are entered. Not in a database format. | Manual | No | Yes, $5 | No | No |
| NEBRASKA | No | n/a | n/a | n/a | n/a | n/a |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| NEVADA | No | n/a | n/a | n/a | n/a | n/a |
| NEW HAMPSHIRE | No | n/a | n/a | n/a | n/a | n/a |
| NEW JERSEY | Itemized contributions and expenditures for gubernatorial races. Itemized contributions for legislative races. | Manual | No | Yes, $125 | No | No |
| NEW MEXICO | Itemized contributions and expenditures for electronic filers only. | Modem and disk | Yes | Yes, $30 ($25 with own disk) | No | No |
| NEW YORK | No | n/a | n/a | n/a | n/a | n/a |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| NORTH CAROLINA | Itemized contributions and expenditures for statewide candidates | Manual | No | Yes, free (with disk) | No | No |
| NORTH DAKOTA | No | n/a | n/a | n/a | n/a | n/a |
| OHIO | Itemized contributions and expenditures for statewide candidates. Information on legislative candidates pending. | Manual and disk | Yes | Yes, $5 | No | No |
| OKLAHOMA | Summary data only | Manual | No | Yes, free (with own disk) | No | No |
| OREGON | No | n/a | n/a | n/a | n/a | n/a |
| PENNSYLVANIA | No | n/a | n/a | n/a | n/a | n/a |
| RHODE ISLAND | Itemized contributions for statewide and legislative candidates. Not in database format | Manual | No | Yes, $20 | No | No |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| SOUTH CAROLINA | Alphabetical list of all contributions for statewide candidates. Not in database format. | manual | Yes | Yes, $5 | No | No |
| SOUTH DAKOTA | No | n/a | n/a | n/a | n/a | n/a |
| TENNESSEE | No | n/a | n/a | n/a | n/a | n/a |
| TEXAS | Itemized contributions and expenditures for electronic filers. Summary information only for paper filers. | Disk (summary data is entered manually) | Yes | Yes, $1 per disk | Yes, free | No |
| UTAH | No | n/a | n/a | n/a | n/a | n/a |
| VERMONT | No | n/a | n/a | n/a | n/a | n/a |
| VIRGINIA | No | n/a | n/a | n/a | n/a | n/a |
| WASHINGTON | Itemized contributions for statewide and legislative candidates. | Manual | Yes | Yes, $2.50 per disk | No | Yes |
| Data Available On | ||||||
| State |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| WEST VIRGINIA | No | n/a | n/a | n/a | n/a | n/a |
| WISCONSIN | Contribution totals and contributions grouped by donor interest. No itemized contribution information. | Manual | Yes | No | No | No |
| WYOMING | No | n/a | n/a | n/a | n/a | n/a |
| Data Available On | ||||||
| City |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| DISTRICT OF COLUMBIA | Itemized contributions for major mayoral candidates in 1990. Pending itemization of contributions for all committees | Manual | Yes, scanned reports only | No | No | No |
| LOS ANGELES | Itemized contributions and expenditures for all candidates from 1993 to present. | Manual | No | No | No | No |
| NEW YORK CITY | Itemized contributions and expenditures for all candidates. | Disk and Manual | Yes | Yes | No | No |
| SAN FRANCISCO | Itemized contributions and expenditures for all candidates. | Disk | Yes | Yes | No | Yes |
| SEATTLE | Itemized contributions and expenditures. | Manual, disk | Yes; not in database format | Yes; not in database format | Yes; not in database format | Yes; not in database format |
| Data Available On | ||||||
|
Federal |
Data Stored on
Computer Database |
Data Entered to
Database |
Agency
Terminal |
Diskette |
Dial-up |
Internet |
| FEDERAL ELECTION COMMISSION | Itemized contributions for all federal candidates. | Manual | Yes | Yes | Yes | Yes |